﻿#TITLE:I Move On (Sintel's Song)
#ARTIST:Jan Morgenstern. Performed by Helena Fix
#LANGUAGE:English
#EDITION:Blender Foundation
#GENRE:Soundtrack
#YEAR:2010
#CREATOR:Fabian Raab <fabian@4raab.de>
#MP3:Jan Morgenstern. Performed by Helena Fix - I Move On (Sintel's Song) (Voc).mp3
#COVER:Jan Morgenstern. Performed by Helena Fix - I Move On (Sintel's Song) [CO].png
#BACKGROUND:Jan Morgenstern. Performed by Helena Fix - I Move On (Sintel's Song) [BG].jpg
#VIDEO:Jan Morgenstern. Performed by Helena Fix - I Move On (Sintel's Song).mp4
#BPM:288
#GAP:27300
: 0 7 7 Come
: 8 7 7  take
: 16 7 10  my
: 24 8 5  jour~
: 32 23 2 ney
- 55
: 56 24 0 in~
: 80 7 -2 to
: 88 32 2  night
- 126
: 128 7 0 come
: 136 7 0  be
: 144 7 4  my
: 152 8 3  sha~
: 160 23 2 dow,
- 183
: 184 23 0 walk
: 208 7 5  at
: 216 15 5  my
: 232 16 3  side
- 254
: 256 7 7 and
: 264 7 7  when
: 272 7 10  you
: 280 31 10  see
- 311
: 312 7 9 all
: 320 7 7  that
: 328 7 5  I
: 336 7 0  have
: 344 24 3  seen
- 374
: 376 7 2 can
: 384 7 0  you
: 392 7 -2  tell
: 400 7 2  me
: 408 15 0  love
: 424 15 5  from
- 439
: 440 48 -2 pride?
- 498
: 512 7 7 I
: 520 7 7  have
: 528 7 11  been
: 536 7 4  wai~
: 544 23 2  ting
- 567
: 568 23 0 all
: 592 7 -2  this
: 600 32 2  time
- 638
: 640 7 0 for
: 648 7 0  one
: 656 7 3  to
: 664 7 3  wake
: 672 23 2  me,
- 695
: 696 23 0 one
: 720 7 5  to
: 728 15 5  call
: 744 16 3  mine
- 766
: 768 7 7 so
: 776 7 7  when
: 784 7 10  you're
: 792 31 10  near
- 823
: 824 7 5 all
: 832 7 3  that
: 840 7 5  you
: 848 7 8  hold
: 856 24 8  dear
- 886
: 888 7 9 do
: 896 7 6  you
: 904 7 6  fear
: 912 7 5  what
: 920 23 6  you
: 944 7 8  will
- 951
: 952 48 8 find?
: 1008 3 12  As
: 1012 3 14  the
- 1015
* 1016 39 15 dawn
: 1056 7 12  breaks
: 1064 7 10  through
: 1072 7 3  the
- 1079
: 1080 48 10 night
: 1136 7 12  I
: 1144 7 14  move
- 1151
: 1152 39 15 on,
: 1192 8 12  for
: 1200 8 17 ev
: 1208 7 12 er
- 1215
: 1216 24 12 long~
: 1240 7 10 ing
: 1248 23 7  for
: 1272 7 10  the
- 1279
: 1280 24 3 home
: 1312 7 7  I
: 1320 7 10  found
: 1328 11 3  in
: 1340 3 5  your
- 1343
* 1344 48 7 eyes
- 1400 1520
: 1544 7 7 I
: 1552 7 7  will
: 1560 7 10  be
: 1568 8 5  liste~
: 1576 23 2 ning
- 1599
: 1600 23 0 for
: 1624 7 -2  the
: 1632 24 2  drum
- 1662
: 1664 7 0 to
: 1672 7 0  call
: 1680 7 3  me
: 1688 8 3  o~
: 1696 23 2 ver,
- 1719
: 1720 23 0 far
: 1744 8 5  a~
: 1752 15 5 way
: 1768 16 3  from
- 1790
: 1792 7 7 my
: 1800 8 7  ten~
: 1808 7 9 der
: 1816 31 10  youth
- 1847
: 1848 7 5 and
: 1856 7 3  the
: 1864 8 5  ve~
: 1872 7 8 ry
: 1880 24 8  truth
- 1910
: 1912 8 8 show
: 1920 7 6 ing
: 1928 7 7  me
: 1936 7 5  what
: 1944 23 8  I've
: 1968 7 10  be~
- 1975
: 1976 48 10 come.
: 2032 3 12  As
: 2036 3 14  the
- 2039
: 2040 39 15 dawn
: 2080 7 12  breaks
: 2088 7 10  through
: 2096 7 3  the
- 2103
: 2104 32 10 night
: 2152 7 12  I
: 2160 7 14  move
- 2167
: 2168 31 15 on,
: 2200 8 12  for
: 2208 8 17 ev
: 2216 7 12 er
- 2223
: 2224 24 12 long~
: 2248 7 10 ing
: 2256 23 7  for
: 2280 7 10  the
- 2287
: 2288 24 3 home
: 2320 7 7  I
: 2328 7 10  found
: 2336 11 3  in
: 2348 3 5  your
- 2351
* 2352 40 7 eyes
: 2400 7 11  your
- 2407
: 2408 31 12 voice
: 2440 7 7  saw
: 2448 7 10  me
: 2456 7 5  through
: 2464 7 0  the
- 2471
* 2472 64 3 night.
E
